
22nd April
| B/F £6.46 | ||
| IN | OUT | |
| Rhubarb – 312g | £1.19 | |
| Leeks – 192g | £0.48 | |
| Chard – 181g | £0.84 | |
| £2.51 | £0.00 | |
| WEEK TOTAL £2.51 | ||
| RUNNING 2019 TOTAL £8.97 |

#plot110_sussex

| B/F £6.46 | ||
| IN | OUT | |
| Rhubarb – 312g | £1.19 | |
| Leeks – 192g | £0.48 | |
| Chard – 181g | £0.84 | |
| £2.51 | £0.00 | |
| WEEK TOTAL £2.51 | ||
| RUNNING 2019 TOTAL £8.97 |
