
January 2026
A quiet month again, not much done or harvested. I was pleased to see the white cabbages were doing well and was able to take one home. I started to dig up the parsnips too.
We have freezing temperatures for the start of the month, down to -2.3c which is not quite the record of -2.5c in 2024.

| 2026 B/F £0.00 | ||||
| IN | OUT | |||
| white cabbage – 630g | £1.13 | |||
| parsnip – 520g | £0.83 | |||
| kale – curly – 58g | £0.46 | |||
| WEEK TOTAL | £2.42 | |||
| RUNNING 2025 TOTAL | £2.42 |
