
October 2025
A warm October, but not as warm as 2023 when it comes to max temperature, average temperature was much the same too.


Picking the last of harvests this month. Some runner beans, we didn’t really need to grow or harvest these as we still have plenty from last year, but we did pick the odd bit for some fresh veg. I made some beetroot chutney which used a couple of the big plants in the garden, still plenty to pull up from both the garden and plot.
| 2025 B/F £249.32 | ||||
| IN | OUT | |||
| Runner beans – 200g | £1.57 | |||
| Curly Kale – 166g | £1.30 | |||
| Beetroot – 925g | £3.89 | |||
| Tomatoes – 930g | £3.72 | |||
| Celery – 229g | £0.68 | |||
| Carrots – 229g | £0.16 | |||
| Chilies – 38g | £0.65 | |||
| WEEK TOTAL | £11.97 | |||
| RUNNING 2025 TOTAL | £261.29 |





