
6th April
| B/F -£2.39 | ||
| IN | OUT | |
| Rhubarb – 565g | £3.89 | |
| Leeks – 317g | £0.79 | |
| Chard – 127g | £0.40 | |
| £5.08 | £0.00 | |
| WEEK TOTAL £5.08 | ||
| RUNNING 2019 TOTAL £2.69 |
#plot110_sussex

| B/F -£2.39 | ||
| IN | OUT | |
| Rhubarb – 565g | £3.89 | |
| Leeks – 317g | £0.79 | |
| Chard – 127g | £0.40 | |
| £5.08 | £0.00 | |
| WEEK TOTAL £5.08 | ||
| RUNNING 2019 TOTAL £2.69 |