
7th May
Not much, just radish and rhubarb – busy eating leeks and sprouts from the freezer.
B/F £4.60 | ||
IN | OUT | |
Radish – 2g | £0.17 | |
Rhubarb – 377g | £1.41 | |
£1.58 | £ | |
WEEK TOTAL £1.52 | ||
RUNNING 2019 TOTAL £6.18 |

#plot110_sussex
Not much, just radish and rhubarb – busy eating leeks and sprouts from the freezer.
B/F £4.60 | ||
IN | OUT | |
Radish – 2g | £0.17 | |
Rhubarb – 377g | £1.41 | |
£1.58 | £ | |
WEEK TOTAL £1.52 | ||
RUNNING 2019 TOTAL £6.18 |