
November 2023
.
| 2023 B/F £271.42 | ||||
| IN | OUT | |||
| courgette – 0.196g | £0.59 | |||
| turnip – 467g | £1.87 | |||
| swede – 616g | £0.31 | |||
| sprouts – 321g | £0.83 | |||
| carrots – 613g | £0.37 | |||
| kale – curly – 94g | £0.41 | |||
| kale – nero – 46g | £0.41 | |||
| leeks – 73g | £0.22 | |||
| WEEK TOTAL | £5.01 | |||
| RUNNING 2023 TOTAL | £276.43 |

