
14th April
| B/F £2.69 | ||
| IN | OUT | |
| Rhubarb – 548g | £2.74 | |
| Leeks – 281g | £0.70 | |
| Chard – 103g | £0.33 | |
| £3.77 | £0.00 | |
| WEEK TOTAL £3.77 | ||
| RUNNING 2019 TOTAL £6.46 |

#plot110_sussex

| B/F £2.69 | ||
| IN | OUT | |
| Rhubarb – 548g | £2.74 | |
| Leeks – 281g | £0.70 | |
| Chard – 103g | £0.33 | |
| £3.77 | £0.00 | |
| WEEK TOTAL £3.77 | ||
| RUNNING 2019 TOTAL £6.46 |
