
15th February 2022
I pulled the last of the swede and probably did a last picking of sprouts although we might just get one more week out of them. I thought we had pulled the last of the parsnips but I found one hiding which I pulled up. The swedes remaining were last the last lot and so nothing fancy but still worth eating.
| 2022 B/F £13.56 | ||||
| IN | OUT | |||
| parsnips – 157g | £0.21 | |||
| kale – 19g | £0.17 | |||
| swede – 415g | £0.21 | |||
| sprouts – 210g | £0.46 | |||
| turnip – 139g | £0.40 | |||
| chard – 103g | £0.33 | |||
| WEEK TOTAL | £1.78 | |||
| RUNNING 2021 TOTAL | £15.34 |
