25th January 2022
The normal suspects for winter time and casseroles. We have plenty of parsnips from last week but they are in the freezer, these we pulled up from the garden as needed. I picked another small leek, they really do not look well and so I’m hoping give them a month and they will spring into action, maybe.
2022 B/F £8.32 | ||||
IN | OUT | |||
turnip – 170g | £0.49 | |||
sprouts – 120g | £0.26 | |||
swede – 221g | £0.11 | |||
kale – 20g | £0.18 | |||
parsnip – 355g | £0.47 | |||
leeks – 50g | £0.11 | |||
WEEK TOTAL | £1,62 | |||
RUNNING 2021 TOTAL | £9.94 |
Discover more from Allotment Potatoes Sunflowers
Subscribe to get the latest posts sent to your email.