30th June 2022
We have started eating beetroot, picked from the garden. Likewise, the “cordon” of spring onions that line the edge of the raised bed in the garden has started to be picked as needed, a mixture of normal and red spring onions.
2022 B/F £73.66 | ||||
IN | OUT | |||
raspberry – 41g | £0.55 | |||
lettuce – 30g | £0.50 | |||
beetroot – 289g | £1.16 | |||
spring onions – 88g | £0.70 | |||
strawberry – 267g | £2.34 | |||
WEEK TOTAL | £5.25 | |||
RUNNING 2022 TOTAL | £78.91 |
Discover more from Allotment Potatoes Sunflowers
Subscribe to get the latest posts sent to your email.